10kw solid state microwave generators

10kw solid state microwave generators,in this design,are divided two parts,the microwave power supply and the waveguide unit ,which makes the structure more suitable for the MPCVD machine and other ISM appliction.
Its features is as below :
•Generates max 10000w 2450MHZ CW microwave power or pulse microwave power
•Provides continuously variable output power from 10w-10000w.
•Phase-locked-loop(PLL) technology adapted on the signal source, ensuring a high frequency stability;
•Higher stability of microwave power output
•Designed with built-in circulator and load ,adapted to all kinds of loads with different VSWR
•Comprehensive detecting and protection circuit guarantees a reliable operation process
•Solid state power supply has much longer lifespan than other microwave generators
•Mainly applied to microwave chemistry、 microwave heating, plasma generation and scientific research etc.
Its parameters:
Type | 1 |
Key functions | Over temperature, over power (45%), standing wave (5:1), over current alarm and protection |
Core technology | Solid state microwave GaN |
Output power | 100W-10000W, 1W as step |
Supply voltage | AC380V |
Power supply frequency | 50HZ |
Output power stability | Better than ± 1% @ 1KW |
Output frequency | 2450MHZ(Width can be customer designed) |
Frequency error | ±50ppm |
Microwave leakage | ≤2mW/cm2 |
Maximum standing wave ratio | 5:1 |
Microwave working mode | Continuous (customizable pulse and other modes) |
Pulse parameters | Pulse frequency adjustable, 1K to 10K; duty cycle adjustable 0%-100%; rising and falling edges: 1uS. |
Control method | LCD touch screen; RS485 |
Starting method | Standard ON/OFF |
Work environment | Environmental temperature: 0-40 ℃, cooling water temperature: 18-28 ℃,
relative humidity ≤ 60% |
Communication efficiency @ 250W | ≥55%@3KW
|
Microwave output interface | WR430 |
Cooling method | Water-cooled, inlet temperature 18-28°C. |
Remote control | RS485 communication protocol (provides host computer software to control and display solid-state source parameters/status) |
Length * Width * Height | See in drawing |
Related Items